型号 | 公称压力 PN(MPa) |
阀体试验压力 PN(MPa) |
工作温度( ℃ ) | ||||||||
120 | 200 | 225 | 250 | 300 | 350 | 400 | 425 | ||||
强度试验 | 密封试验 | 工作压力 P(MPa) | |||||||||
Z941H-16 | 1.6 | 2.4 | 1.6 | - | 1.6 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.9 |
Z941H-25 | 2.5 | 3.8 | 2.5 | - | 2.5 | - | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 |
Z941H-40 | 4.0 | 6.0 | 4.0 | - | 4.0 | - | 3.6 | 3.2 | 2.8 | 2.6 | 2.2 |
Z941H-64 | 6.4 | 9.6 | 6.4 | - | 6.4 | - | 5.7 | 5.2 | 4.6 | 3.8 | 3.6 |
产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
压力-温度 Pressure temperature |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
API 600 API 6D GB/T 12234 |
ANSI B16.10 API 6D GB/T 12221 |
ANSI B16.34 GB/T 9131 |
ANSI B16.5
GB/T 9113
HG 20592
|
API1598 API 6D GB/T 13927 |
序号 NO. |
零件名称 Parts name |
材料 Material | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | 阀体 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 垫片 Gasket | Soft lron+Graphite or 304+Graphite | 304+Graphite | 316+Graphite | ||
3 | 阀座 Seat | A105+13Cr | A105+STL | A105+13Cr | A351 CF8 | A351 CF8M |
4 | 闸板 Gate | A216 WCB+13Cr | A216 WCB+STL | A216 WCB+STL | A351 CF8 | A351 CF8M |
5 | 阀杆 Stem | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
6 | 上密封座 Upper seal | A182 F6a | A182 F6a | A182 F6a | A351 CF8 | A351 CF8M |
7 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
8 | 压套 Compression sleeve | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F316 |
9 | 螺钉 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
10 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
11 | 销 Pin | ASTM A36 | ASTM A36 | ASTM A36 | 304SS | 316SS |
12 | 压板 Press plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
13 | 螺柱 Stud | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
14 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
15 | 阀盖 Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
16 | 油杯 Nipple | 碳钢 Carbon steel | ||||
17 | 阀杆螺母 Stem nut | A439 D2 | ||||
18 | 压盖螺母 Gland nut | 碳钢 Carbon steel | ||||
19 | 手轮 Hand wheel | 球墨铸铁 Ductile iron | ||||
20 | 锁紧螺母 Hand wheel nut | 碳钢 Carbon steel | ||||
21 | 螺钉 Screw | A193 B7 |
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||||||
L | D | D1 | D2 | B | F | Z-d | 电装型号 | L1 | H | D0 | ||
Z941H Z941Y Z941W 1.6MPa |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | DZW20 | 590 | 934 | 365 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | DZW20 | 590 | 955 | 365 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | DZW30 | 590 | 1105 | 365 | |
250 | 450 | 405 | 355 | 320 | 28 | 3 | 12-25 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | DZW45 | 810 | 1516 | 470 | |
350 | 550 | 520 | 470 | 436 | 32 | 4 | 16-25 | DZW90 | 810 | 1678 | 470 | |
400 | 600 | 580 | 525 | 485 | 34 | 4 | 16-30 | DZW120 | 830 | 1937 | 550 | |
450 | 650 | 640 | 585 | 515 | 36 | 4 | 20-30 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 715 | 650 | 608 | 36 | 4 | 20-34 | DZW180 | 830 | 2234 | 550 | |
600 | 800 | 840 | 770 | 718 | 38 | 5 | 20-36 | DZW250 | 870 | 2432 | 320 | |
Z941H Z941Y Z941W 2.5MPa |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | DZW10 | 590 | 595 | 365 |
50 | 250 | 160 | 125 | 100 | 22 | 3 | 4-18 | DZW10 | 590 | 653 | 365 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | DZW10 | 590 | 665 | 365 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | DZW15 | 590 | 725 | 365 | |
100 | 300 | 230 | 190 | 160 | 26 | 3 | 8-23 | DZW20 | 590 | 787 | 365 | |
125 | 325 | 270 | 220 | 188 | 26 | 3 | 8-25 | DZW20 | 590 | 902 | 365 | |
150 | 350 | 300 | 250 | 218 | 28 | 3 | 8-25 | DZW30 | 590 | 955 | 365 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | DZW30 | 810 | 1105 | 470 | |
250 | 450 | 425 | 370 | 332 | 32 | 3 | 12-30 | DZW30 | 810 | 1343 | 470 | |
300 | 500 | 485 | 430 | 390 | 34 | 4 | 16-30 | DZW60 | 810 | 1516 | 470 | |
350 | 550 | 550 | 490 | 448 | 38 | 4 | 16-34 | DZW90 | 830 | 1678 | 550 | |
400 | 600 | 610 | 550 | 505 | 40 | 4 | 16-34 | DZW120 | 830 | 1849 | 550 | |
450 | 650 | 660 | 600 | 555 | 44 | 4 | 20-34 | DZW120 | 830 | 1937 | 550 | |
500 | 700 | 730 | 660 | 610 | 48 | 4 | 20-41 | DZW180 | 870 | 2234 | 320 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | DZW250 | 870 | 2432 | 320 | |
Z941H Z941Y Z941W 4.0MPa |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | DZW10 | 590 | 630 | 365 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | DZW10 | 590 | 691 | 365 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | DZW10 | 590 | 711 | 365 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | DZW15 | 590 | 775 | 365 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | DZW20 | 590 | 871 | 365 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | DZW20 | 590 | 948 | 365 | |
150 | 450 | 300 | 250 | 218 | 28 | 3 | 8-25 | DZW30 | 810 | 1028 | 470 | |
200 | 550 | 375 | 320 | 282 | 34 | 3 | 12-30 | DZW30 | 810 | 1325 | 470 | |
250 | 650 | 445 | 385 | 345 | 38 | 3 | 12-34 | DZW45 | 810 | 1400 | 470 | |
300 | 750 | 510 | 450 | 408 | 42 | 4 | 16-34 | DZW60 | 830 | 1653 | 550 | |
350 | 850 | 570 | 510 | 465 | 46 | 4 | 16-34 | DZW90 | 830 | 1791 | 550 | |
400 | 960 | 655 | 585 | 535 | 50 | 4 | 16-41 | DZW120 | 870 | 2092 | 320 | |
500 | 1150 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | DZW250 | 870 | 2465 | 320 | |
600 | 1350 | 890 | 795 | 730 | 62 | 5 | 20-48 | DZW350 | 1170 | - | 570 | |
Z941H Z941Y Z941W 6.4MPa |
40 | 240 | 165 | 125 | 95 | 24 | 2 | 4-23 | DZW10 | 590 | 665 | 365 |
50 | 250 | 175 | 135 | 105 | 26 | 3 | 4-23 | DZW10 | 590 | 790 | 365 | |
65 | 290 | 200 | 160 | 130 | 26 | 3 | 8-23 | DZW10 | 590 | 840 | 365 | |
80 | 310 | 210 | 170 | 140 | 28 | 3 | 8-23 | DZW20 | 590 | 890 | 365 | |
100 | 350 | 250 | 200 | 168 | 30 | 3 | 8-25 | DZW20 | 590 | 1020 | 365 | |
125 | 400 | 295 | 240 | 202 | 34 | 3 | 8-30 | DZW30 | 590 | 1100 | 365 | |
150 | 450 | 340 | 280 | 240 | 36 | 3 | 8-34 | DZW30 | 810 | 1290 | 470 | |
200 | 550 | 405 | 345 | 300 | 42 | 3 | 12-34 | DZW60 | 810 | 1470 | 470 | |
250 | 650 | 470 | 400 | 352 | 46 | 3 | 12-36 | DZW90 | 830 | 1500 | 550 | |
300 | 750 | 530 | 460 | 415 | 52 | 4 | 16-36 | DZW90 | 830 | 1820 | 550 | |
350 | 850 | 595 | 525 | 475 | 56 | 4 | 16-41 | DZW120 | 870 | 2216 | 320 | |
400 | 950 | 670 | 585 | 525 | 60 | 4 | 16-42 | DZW180 | 870 | 2838 | 320 | |
500 | 1150 | 800 | 705 | 640 | 68 | 4 | 20-48 | DZW250 | 1170 | 3320 | 570 | |
600 | 1350 | 930 | 820 | 750 | 70 | 5 | 20-58 | DZW500 | 1170 | 3684 | 570 |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区